|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
FRIEDMAN BRIAN P C/O JEFFERIES CAPITAL PARTNERS 520 MADISON AVENUE NEW YORK, NY 10022 |
Former 10% Owner | |||
FS PRIVATE INVESTMENTS III LLC C/O JEFFERIES CAPITAL PARTNERS 520 MADISON AVENUE NEW YORK, NY 10022 |
Former 10% Owner | |||
ING FURMAN SELZ INVESTORS III LP C/O JEFFERIES CAPITAL PARTNERS 520 MADISON AVENUE NEW YORK, NY 10022 |
Former 10% Owner |
/s/ Brian P. Friedman | 02/03/2005 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Until consummation of the reported transaction, i.e., the Issuer's consummation of its initial public offering of securities (the "Reported Transaction"), Jefferies Capital Partners (a/k/a FS Private Investments III LLC and referred to hereinafter as "JCP") had voting control over the 3,425,857 reported shares of Common Stock (the "Proxy Shares") pursuant to a proxy granted to JCP by each of PPM America Private Equity Fund, L.P., MCC 2003 Grantor Retained Annuity Trust, Danny Conwill, as Trustee, DOC 2002 Trust #1, Mary Conwill, as Trustee, Stephen A. Landry and Jefferies & Company, respectively. The proxy terminated on the Transaction Date and, consequently, JCP no longer has any interest in the Proxy Shares. |
(2) | Prior to the consummation of the Reported Transaction, these Proxy Shares were deemed to be beneficially owned by Brian P. Friedman, who is a managing member of JCP. |
(3) | These securities are deemed to be indirectly beneficially owned by Mr. Friedman. |
(4) | JCP controls the investment and/or voting power in respect of all of the 2,622,654 shares of Common Stock disclosed herein as being owned following the Reported Transaction (the "Total Shares"). The Total Shares are held by three funds (the "JCP Funds") that are managed by JCP. Mr. Friedman is one of two managing members of JCP. The other managing member of JCP is James L. Luikart who also is a director of the Issuer. |
(5) | Mr. Friedman is compensated, in part, based on the financial performance of the securities held by the JCP Funds. Mr. Friedman disclaims beneficial ownership of the Total Shares except to the extent of his proportionate pecuniary interest therein resulting from his direct or indirect interests in JCP and the JCP Funds. |
(6) | Mr. Luikart today is filing, separately from Mr. Friedman, JCP and ING Furman Selz Investors III L.P. (one of the JCP Funds and a Reporting Person under this form and hereinafter referred to as "IFSI III"), a Form 4 to describe Mr. Luikart's beneficial ownership interests in the Total Shares. |
(7) | Prior to the consummation of the Reported Transactions, these Proxy Shares were deemed to be beneficially owned by JCP. |
(8) | These securities are indirectly beneficially owned by JCP. |
(9) | These 1,827,452 shares of Common Stock are directly beneficially owned by IFSI III and comprise a portion of the Total Shares. |
Remarks: (*) Mr. Friedman is filing this form (a) on behalf of himself and (b) as designated filer for (i) Jefferies Capital Partners (a/k/a FS Private Investments III LLC) and (ii) ING Furman Selz Investors III L.P. |