Acquisitions and Divestitures - Business Acquisition Pro Forma Information Incremental Item (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
||||||||||||||||||||||
Business Acquisition [Line Items] | |||||||||||||||||||||||||
Revenues | $ 234,521 | $ 244,555 | $ 752,031 | $ 739,160 | |||||||||||||||||||||
Lease operating expenses | 71,732 | 67,346 | 189,116 | 194,935 | |||||||||||||||||||||
DD&A | 128,671 | 104,143 | 380,213 | 312,911 | |||||||||||||||||||||
G&A | 21,007 | 20,024 | 64,277 | 60,979 | |||||||||||||||||||||
Interest expense | 21,783 | 21,373 | 64,703 | 64,157 | |||||||||||||||||||||
Capitalized interest | 2,191 | 2,573 | 6,422 | 7,537 | |||||||||||||||||||||
Income tax expense | 904 | 8,033 | 12,825 | 35,358 | |||||||||||||||||||||
Woodside Properties
|
|||||||||||||||||||||||||
Business Acquisition [Line Items] | |||||||||||||||||||||||||
Revenues | 12,500 | 19,400 | |||||||||||||||||||||||
Lease operating expenses | 1,700 | 2,400 | |||||||||||||||||||||||
DD&A | 4,300 | 6,500 | |||||||||||||||||||||||
Income tax expense | 2,300 | 3,700 | |||||||||||||||||||||||
Woodside Properties | Pro Forma
|
|||||||||||||||||||||||||
Business Acquisition [Line Items] | |||||||||||||||||||||||||
Revenues | 16,434 | [1] | 22,887 | [1] | 50,120 | [1] | |||||||||||||||||||
Lease operating expenses | 2,206 | [1] | 4,417 | [1] | 7,195 | [1] | |||||||||||||||||||
DD&A | 5,021 | [2] | 8,248 | [2] | 15,261 | [2] | |||||||||||||||||||
G&A | 200 | [3] | 400 | [3] | 600 | [3] | |||||||||||||||||||
Interest expense | 240 | [4] | 320 | [4] | 720 | [4] | |||||||||||||||||||
Capitalized interest | 50 | [5] | (22) | [5] | 63 | [5] | |||||||||||||||||||
Income tax expense | 3,051 | [6] | 3,333 | [6] | 9,198 | [6] | |||||||||||||||||||
Callon Properties
|
|||||||||||||||||||||||||
Business Acquisition [Line Items] | |||||||||||||||||||||||||
Revenues | 9,500 | 27,000 | |||||||||||||||||||||||
Lease operating expenses | 2,200 | 4,200 | |||||||||||||||||||||||
DD&A | 4,200 | 11,200 | |||||||||||||||||||||||
Income tax expense | 1,100 | 4,100 | |||||||||||||||||||||||
Callon Properties | Pro Forma
|
|||||||||||||||||||||||||
Business Acquisition [Line Items] | |||||||||||||||||||||||||
Revenues | 10,640 | [7] | 30,449 | [7] | |||||||||||||||||||||
Lease operating expenses | 1,619 | [7] | 5,711 | [7] | |||||||||||||||||||||
DD&A | 4,405 | [8] | 12,349 | [8] | |||||||||||||||||||||
Interest expense | 415 | [9] | 1,245 | [9] | |||||||||||||||||||||
Capitalized interest | (27) | [5] | (165) | [5] | |||||||||||||||||||||
Income tax expense | $ 1,480 | [6] | $ 3,958 | [6] | |||||||||||||||||||||
|