Supplemental Guarantor Information (Condensed Consolidating Statement Of Income) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2010
|
Sep. 30, 2010
|
Jun. 30, 2010
|
Mar. 31, 2010
|
Dec. 31, 2011
|
Dec. 31, 2010
|
Dec. 31, 2009
|
||||
Revenues | $ 261,899 | $ 245,371 | $ 252,922 | $ 210,855 | $ 186,956 | $ 169,575 | $ 179,667 | $ 169,585 | $ 971,047 | $ 705,783 | $ 610,996 | |||
Lease operating expenses | 219,206 | 169,670 | 203,922 | |||||||||||
Production taxes | 4,275 | 1,194 | 1,544 | |||||||||||
Gathering and transportation | 16,920 | 16,484 | 13,619 | |||||||||||
Depreciation, depletion and amortization | 299,015 | 268,415 | 308,076 | |||||||||||
Asset retirement obligation accretion | 29,771 | 25,685 | 34,461 | |||||||||||
General and administrative expenses | 74,296 | 53,290 | 42,990 | |||||||||||
Derivative (gain) loss | (1,896) | 4,256 | 7,372 | |||||||||||
Total costs and expenses | 641,587 | 538,994 | 830,855 | |||||||||||
Operating income | 80,936 | 95,333 | 115,643 | 37,548 | 34,053 | 36,847 | 40,178 | 55,711 | 329,460 | 166,789 | (219,859) | |||
Earnings of affiliates | ||||||||||||||
Incurred | 52,393 | 43,101 | 46,749 | |||||||||||
Capitalized | (9,877) | (5,395) | (6,662) | |||||||||||
Loss on extinguishment of debt | 22,694 | 2,926 | ||||||||||||
Interest income | 84 | 710 | 842 | |||||||||||
Income before income tax expense | 264,334 | 129,793 | (262,030) | |||||||||||
Income tax expense (benefit) | 91,517 | 11,901 | (74,111) | |||||||||||
Net income | 46,065 | 52,928 | 55,175 | 18,649 | 20,519 | 27,188 | 27,870 | 42,315 | 172,817 | 117,892 | (187,919) | |||
Parent Company [Member]
|
||||||||||||||
Revenues | 697,899 | 608,600 | ||||||||||||
Lease operating expenses | 182,165 | 152,534 | ||||||||||||
Production taxes | 4,275 | 1,194 | ||||||||||||
Gathering and transportation | 12,676 | 15,338 | ||||||||||||
Depreciation, depletion and amortization | 214,740 | 241,105 | ||||||||||||
Asset retirement obligation accretion | 26,947 | 25,122 | ||||||||||||
General and administrative expenses | 71,714 | 51,662 | ||||||||||||
Derivative (gain) loss | (1,896) | 4,256 | ||||||||||||
Total costs and expenses | 510,621 | 491,211 | ||||||||||||
Operating income | 187,278 | 117,389 | ||||||||||||
Earnings of affiliates | (92,533) | (32,110) | ||||||||||||
Incurred | 52,393 | 43,101 | ||||||||||||
Capitalized | (9,877) | (5,395) | ||||||||||||
Loss on extinguishment of debt | 22,694 | |||||||||||||
Interest income | 84 | 710 | ||||||||||||
Income before income tax expense | 214,685 | 112,503 | ||||||||||||
Income tax expense (benefit) | 41,868 | (5,389) | ||||||||||||
Net income | 172,817 | 117,892 | ||||||||||||
Guarantor Subsidiaries [Member]
|
||||||||||||||
Revenues | 273,148 | 97,183 | ||||||||||||
Lease operating expenses | 37,041 | 17,136 | ||||||||||||
Production taxes | ||||||||||||||
Gathering and transportation | 4,244 | 1,146 | ||||||||||||
Depreciation, depletion and amortization | 84,275 | 27,310 | ||||||||||||
Asset retirement obligation accretion | 2,824 | 563 | ||||||||||||
General and administrative expenses | 2,582 | 1,628 | ||||||||||||
Derivative (gain) loss | [1] | |||||||||||||
Total costs and expenses | 130,966 | 47,783 | ||||||||||||
Operating income | 142,182 | 49,400 | ||||||||||||
Earnings of affiliates | [1] | |||||||||||||
Incurred | ||||||||||||||
Capitalized | ||||||||||||||
Loss on extinguishment of debt | ||||||||||||||
Interest income | ||||||||||||||
Income before income tax expense | 142,182 | 49,400 | ||||||||||||
Income tax expense (benefit) | 49,649 | 17,290 | ||||||||||||
Net income | 92,533 | 32,110 | [1] | |||||||||||
Eliminations [Member]
|
||||||||||||||
Derivative (gain) loss | ||||||||||||||
Earnings of affiliates | 92,533 | 32,110 | ||||||||||||
Income before income tax expense | (92,533) | (32,110) | ||||||||||||
Net income | $ (92,533) | $ (32,110) | ||||||||||||
|