Condensed Consolidated Statements of Changes in Shareholders' Deficit (Unaudited) - USD ($) shares in Thousands, $ in Thousands |
Common Stock Outstanding [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Treasury Stock [Member] |
Total |
||
---|---|---|---|---|---|---|---|
Balances (in shares) at Dec. 31, 2017 | 139,091 | 2,869 | |||||
Balances at Dec. 31, 2017 | $ 1 | $ 545,820 | $ (1,095,162) | $ (24,167) | $ (573,508) | ||
Share-based compensation | 3,808 | 3,808 | |||||
Net income | 109,983 | 109,983 | |||||
Stock Issued (in shares) | 63 | ||||||
Stock Issued | |||||||
RSUs surrendered for payroll taxes (1) | [1] | (59) | (59) | ||||
Balances (in shares) at Sep. 30, 2018 | 139,154 | 2,869 | |||||
Balances at Sep. 30, 2018 | $ 1 | 549,569 | (985,179) | $ (24,167) | (459,776) | ||
Balances (in shares) at Jun. 30, 2018 | 139,154 | 2,869 | |||||
Balances at Jun. 30, 2018 | $ 1 | 548,196 | (1,031,439) | $ (24,167) | (507,409) | ||
Share-based compensation | 1,373 | 1,373 | |||||
Net income | 46,260 | 46,260 | |||||
Balances (in shares) at Sep. 30, 2018 | 139,154 | 2,869 | |||||
Balances at Sep. 30, 2018 | $ 1 | 549,569 | (985,179) | $ (24,167) | (459,776) | ||
Balances (in shares) at Dec. 31, 2018 | 140,644 | 2,869 | |||||
Balances at Dec. 31, 2018 | $ 1 | 545,705 | (846,335) | $ (24,167) | (324,796) | ||
Share-based compensation | 2,429 | 2,429 | |||||
Net income | 64,527 | 64,527 | |||||
Stock Issued (in shares) | 46 | ||||||
Stock Issued | |||||||
Balances (in shares) at Sep. 30, 2019 | 140,690 | 2,869 | |||||
Balances at Sep. 30, 2019 | $ 1 | 548,134 | (781,808) | $ (24,167) | (257,840) | ||
Balances (in shares) at Jun. 30, 2019 | 140,690 | 2,869 | |||||
Balances at Jun. 30, 2019 | $ 1 | 546,886 | (857,707) | $ (24,167) | (334,987) | ||
Share-based compensation | 1,248 | 1,248 | |||||
Net income | 75,899 | 75,899 | |||||
Balances (in shares) at Sep. 30, 2019 | 140,690 | 2,869 | |||||
Balances at Sep. 30, 2019 | $ 1 | $ 548,134 | $ (781,808) | $ (24,167) | $ (257,840) | ||
|
X | ||||||||||
- Definition Amount of decrease to equity for grantee's tax withholding obligation for award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|