Condensed Consolidated Statements of Changes in Shareholders' Deficit (Unaudited) - USD ($) $ in Thousands |
Common Stock Outstanding [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Treasury Stock [Member] |
Total |
---|---|---|---|---|---|
Balances (in shares) at Dec. 31, 2018 | 140,644,000 | 2,869,000 | |||
Balances at Dec. 31, 2018 | $ 1 | $ 545,705 | $ (846,335) | $ (24,167) | $ (324,796) |
Share-based compensation | $ 0 | 2,429 | 0 | $ 0 | 2,429 |
Stock Issued (in shares) | 46 | 0 | |||
Stock Issued | $ 0 | 0 | 0 | $ 0 | 0 |
Net income (loss) | $ 0 | 0 | 64,527 | $ 0 | 64,527 |
Balances (in shares) at Sep. 30, 2019 | 140,690,000 | 2,869,000 | |||
Balances at Sep. 30, 2019 | $ 1 | 548,134 | (781,808) | $ (24,167) | (257,840) |
Balances (in shares) at Jun. 30, 2019 | 140,690,000 | 2,869,000 | |||
Balances at Jun. 30, 2019 | $ 1 | 546,886 | (857,707) | $ (24,167) | (334,987) |
Net income (loss) | 0 | 0 | 75,899 | 0 | 75,899 |
Share-based compensation | $ 0 | 1,248 | 0 | $ 0 | 1,248 |
Balances (in shares) at Sep. 30, 2019 | 140,690,000 | 2,869,000 | |||
Balances at Sep. 30, 2019 | $ 1 | 548,134 | (781,808) | $ (24,167) | (257,840) |
Balances (in shares) at Dec. 31, 2019 | 141,669,000 | 2,869,000 | |||
Balances at Dec. 31, 2019 | $ 1 | 547,050 | (772,249) | $ (24,167) | (249,365) |
Share-based compensation | $ 0 | 3,142 | 0 | $ 0 | 3,142 |
Stock Issued (in shares) | 109 | 0 | |||
Stock Issued | $ 0 | 0 | 0 | $ 0 | 0 |
Net income (loss) | $ 0 | 0 | 46,737 | $ 0 | 46,737 |
Balances (in shares) at Sep. 30, 2020 | 141,778,000 | 2,869,000 | |||
Balances at Sep. 30, 2020 | $ 1 | 550,192 | (725,512) | $ (24,167) | (199,486) |
Balances (in shares) at Jun. 30, 2020 | 141,669,000 | 2,869,000 | |||
Balances at Jun. 30, 2020 | $ 1 | 549,117 | (712,173) | $ (24,167) | (187,222) |
Share-based compensation | $ 0 | 1,075 | 0 | $ 0 | 1,075 |
Stock Issued (in shares) | 109 | 0 | |||
Stock Issued | $ 0 | 0 | 0 | $ 0 | 0 |
Net income (loss) | $ 0 | 0 | (13,339) | $ 0 | (13,339) |
Balances (in shares) at Sep. 30, 2020 | 141,778,000 | 2,869,000 | |||
Balances at Sep. 30, 2020 | $ 1 | $ 550,192 | $ (725,512) | $ (24,167) | $ (199,486) |
X | ||||||||||
- Definition Amount of other increase (decrease) in additional paid in capital (APIC). No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|