Consolidated Statements of Changes in Shareholders' Deficit - USD ($) shares in Thousands, $ in Thousands |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Treasury Stock [Member] |
Common Stock Outstanding [Member] |
Total |
---|---|---|---|---|---|
Balances (in shares) at Dec. 31, 2019 | 2,869 | 141,669 | |||
Balances at Dec. 31, 2019 | $ 547,050 | $ (772,249) | $ (24,167) | $ 1 | $ (249,365) |
Share-based compensation | 2,067 | 2,067 | |||
Net (loss) income | 60,076 | 60,076 | |||
Balances (in shares) at Jun. 30, 2020 | 2,869 | 141,669 | |||
Balances at Jun. 30, 2020 | 549,117 | (712,173) | $ (24,167) | $ 1 | (187,222) |
Balances (in shares) at Mar. 31, 2020 | 2,869 | 141,669 | |||
Balances at Mar. 31, 2020 | 548,098 | (706,269) | $ (24,167) | $ 1 | (182,337) |
Share-based compensation | 1,019 | 0 | 0 | 0 | 1,019 |
Stock Issued | 0 | 0 | $ 0 | $ 0 | 0 |
Net (loss) income | (5,904) | (5,904) | |||
Balances (in shares) at Jun. 30, 2020 | 2,869 | 141,669 | |||
Balances at Jun. 30, 2020 | 549,117 | (712,173) | $ (24,167) | $ 1 | (187,222) |
Balances (in shares) at Dec. 31, 2020 | 2,869 | 142,305 | |||
Balances at Dec. 31, 2020 | 550,339 | (734,459) | $ (24,167) | $ 1 | (208,286) |
Share-based compensation | 921 | 921 | |||
Stock Issued (in shares) | 62 | ||||
Net (loss) income | (52,418) | (52,418) | |||
Balances (in shares) at Jun. 30, 2021 | 2,869 | 142,367 | |||
Balances at Jun. 30, 2021 | 551,260 | (786,877) | $ (24,167) | $ 1 | (259,783) |
Balances (in shares) at Mar. 31, 2021 | 2,869 | 142,305 | |||
Balances at Mar. 31, 2021 | 550,793 | (735,205) | $ (24,167) | $ 1 | (208,578) |
Share-based compensation | 467 | 0 | $ 0 | $ 0 | 467 |
Stock Issued (in shares) | 0 | 62 | |||
Stock Issued | 0 | 0 | $ 0 | $ 0 | 0 |
Net (loss) income | 0 | (51,672) | $ 0 | $ 0 | (51,672) |
Balances (in shares) at Jun. 30, 2021 | 2,869 | 142,367 | |||
Balances at Jun. 30, 2021 | $ 551,260 | $ (786,877) | $ (24,167) | $ 1 | $ (259,783) |
X | ||||||||||
- Definition Amount of other increase (decrease) in additional paid in capital (APIC). No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|