CONDENSED CONSOLIDATED STATEMENTS OF CHANGES IN SHAREHOLDERS' DEFICIT - USD ($) shares in Thousands, $ in Thousands |
Common Stock Outstanding [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Treasury Stock [Member] |
Total |
---|---|---|---|---|---|
Balances (in shares) at Dec. 31, 2020 | 142,305 | 2,869 | |||
Balances at Dec. 31, 2020 | $ 1 | $ 550,339 | $ (734,459) | $ (24,167) | $ (208,286) |
Share-based compensation | 921 | 921 | |||
Stock Issued (in shares) | 62 | ||||
Net income (loss) | (52,418) | (52,418) | |||
Balances (in shares) at Jun. 30, 2021 | 142,367 | 2,869 | |||
Balances at Jun. 30, 2021 | $ 1 | 551,260 | (786,877) | $ (24,167) | (259,783) |
Balances (in shares) at Mar. 31, 2021 | 142,305 | 2,869 | |||
Balances at Mar. 31, 2021 | $ 1 | 550,793 | (735,205) | $ (24,167) | (208,578) |
Share-based compensation | $ 0 | 467 | 0 | 0 | 467 |
Stock Issued (in shares) | 62 | ||||
Net income (loss) | $ 0 | 0 | (51,672) | $ 0 | (51,672) |
Balances (in shares) at Jun. 30, 2021 | 142,367 | 2,869 | |||
Balances at Jun. 30, 2021 | $ 1 | 551,260 | (786,877) | $ (24,167) | (259,783) |
Balances (in shares) at Dec. 31, 2021 | 142,863 | 2,869 | |||
Balances at Dec. 31, 2021 | $ 1 | 552,923 | (775,937) | $ (24,167) | (247,180) |
Share-based compensation | 2,534 | 2,534 | |||
Stock Issued (in shares) | 292 | ||||
RSUs surrendered for payroll taxes | (702) | (702) | |||
Net income (loss) | 120,979 | 120,979 | |||
Balances (in shares) at Jun. 30, 2022 | 143,155 | 2,869 | |||
Balances at Jun. 30, 2022 | $ 1 | 554,755 | (654,958) | $ (24,167) | (124,369) |
Balances (in shares) at Mar. 31, 2022 | 143,012 | 2,869 | |||
Balances at Mar. 31, 2022 | $ 1 | 553,175 | (778,394) | $ (24,167) | (249,385) |
Share-based compensation | $ 0 | 2,014 | 0 | 0 | 2,014 |
Stock Issued (in shares) | 143 | ||||
Stock Issued | $ 0 | 0 | 0 | $ 0 | 0 |
RSUs surrendered for payroll taxes | (434) | (434) | |||
Net income (loss) | 123,436 | 123,436 | |||
Balances (in shares) at Jun. 30, 2022 | 143,155 | 2,869 | |||
Balances at Jun. 30, 2022 | $ 1 | $ 554,755 | $ (654,958) | $ (24,167) | $ (124,369) |
X | ||||||||||
- Definition Amount of decrease to equity for grantee's tax withholding obligation for award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of other increase (decrease) in additional paid in capital (APIC). No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|