CONDENSED CONSOLIDATED STATEMENTS OF CHANGES IN SHAREHOLDERS' EQUITY (DEFICIT) - USD ($) $ in Thousands |
Common Stock Outstanding [Member] |
Additional Paid-in Capital [Member] |
Retained Deficit [Member] |
Treasury Stock [Member] |
At The Market Equity Offering [Member] |
Total |
---|---|---|---|---|---|---|
Balances (in shares) at Dec. 31, 2021 | 142,863,000 | |||||
Balances (in shares) at Dec. 31, 2021 | 2,869,000 | |||||
Balances at Dec. 31, 2021 | $ 1 | $ 552,923 | $ (775,937) | $ (24,167) | $ (247,180) | |
Share-based compensation | 520 | 520 | ||||
Stock Issued (in shares) | 149,000 | |||||
RSUs surrendered for payroll taxes | (268) | (268) | ||||
Net income (loss) | (2,457) | (2,457) | ||||
Balances (in shares) at Mar. 31, 2022 | 143,012,000 | |||||
Balances (in shares) at Mar. 31, 2022 | 2,869,000 | |||||
Balances at Mar. 31, 2022 | $ 1 | 553,175 | (778,394) | $ (24,167) | (249,385) | |
Balances (in shares) at Dec. 31, 2021 | 142,863,000 | |||||
Balances (in shares) at Dec. 31, 2021 | 2,869,000 | |||||
Balances at Dec. 31, 2021 | $ 1 | 552,923 | (775,937) | $ (24,167) | $ (247,180) | |
Stock Issued (in shares) | 2,971,413 | |||||
Balances (in shares) at Dec. 31, 2022 | 146,133,000 | |||||
Balances (in shares) at Dec. 31, 2022 | 2,869,000 | 2,869,000 | ||||
Balances at Dec. 31, 2022 | $ 1 | 576,588 | (544,788) | $ (24,167) | $ 7,634 | |
Share-based compensation | 1,922 | 1,922 | ||||
Stock Issued (in shares) | 328,000 | 0 | ||||
RSUs surrendered for payroll taxes | (723) | (723) | ||||
Net income (loss) | 26,005 | $ 26,005 | ||||
Balances (in shares) at Mar. 31, 2023 | 146,461,000 | |||||
Balances (in shares) at Mar. 31, 2023 | 2,869,000 | 2,869,000 | ||||
Balances at Mar. 31, 2023 | $ 1 | $ 577,787 | $ (518,783) | $ (24,167) | $ 34,838 |
X | ||||||||||
- Definition Amount of decrease to equity for grantee's tax withholding obligation for award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of other increase (decrease) in additional paid in capital (APIC). No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Number of previously issued common shares repurchased by the issuing entity and held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|