FAIR VALUE MEASUREMENTS - Net Value and Fair Value of Debt (Details) - USD ($) $ in Thousands |
Dec. 31, 2023 |
Feb. 08, 2023 |
Jan. 27, 2023 |
Dec. 31, 2022 |
May 19, 2021 |
---|---|---|---|---|---|
Long-term debt, net value | $ 390,604 | $ 693,437 | |||
Long-term debt, fair value | 402,066 | 683,958 | |||
TVPX Loan [Member] | |||||
Long-term debt, net value | 9,587 | ||||
Long-term debt, fair value | 10,156 | ||||
Term Loan [Member] | |||||
Long-term debt, net value | 111,107 | 143,307 | |||
Long-term debt, fair value | 108,467 | $ 139,056 | |||
Debt instrument, interest rate, stated percentage | 7.00% | ||||
Credit Agreement [Member] | |||||
Debt instrument, interest rate, stated percentage | 11.75% | ||||
11.75% Senior Second Lien Notes due 2026 [Member] | |||||
Long-term debt, net value | 269,910 | ||||
Long-term debt, fair value | $ 283,443 | ||||
Debt instrument, interest rate, stated percentage | 11.75% | 11.75% | 11.75% | 11.75% | |
9.75% Senior Second Lien Notes due November 2023 [Member] | |||||
Long-term debt, net value | $ 550,130 | ||||
Long-term debt, fair value | $ 544,902 | ||||
Debt instrument, interest rate, stated percentage | 9.75% | 9.75% | 9.75% |
X | ||||||||||
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after deduction of unamortized premium (discount) and debt issuance cost, of long-term debt. Excludes lease obligation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The fair value amount of long-term debt whether such amount is presented as a separate caption or as a parenthetical disclosure. Additionally, this element may be used in connection with the fair value disclosures required in the footnote disclosures to the financial statements. The element may be used in both the balance sheet and disclosure in the same submission. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|