Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements Of Income

 v2.3.0.11
Condensed Consolidated Statements Of Income (USD $)
In Thousands, except Per Share data
3 Months Ended 6 Months Ended
Jun. 30, 2011
Jun. 30, 2010
Jun. 30, 2011
Jun. 30, 2010
Condensed Consolidated Statements Of Income        
Revenues $ 252,922 $ 179,667 $ 463,777 $ 349,252
Operating costs and expenses:        
Lease operating expenses 48,597 52,457 101,002 87,823
Production taxes 845 283 1,133 512
Gathering and transportation 3,797 3,726 8,350 8,313
Depreciation, depletion and amortization 75,880 69,895 141,618 132,819
Asset retirement obligation accretion 7,490 6,127 15,844 12,412
General and administrative expenses 18,002 14,375 36,131 24,754
Derivative (gain) loss (17,332) (7,374) 6,508 (13,270)
Total costs and expenses 137,279 139,489 310,586 253,363
Operating income 115,643 40,178 153,191 95,889
Interest expense:        
Incurred 12,056 10,914 22,192 21,834
Capitalized (2,079) (1,329) (3,491) (2,745)
Loss on extinguishment of debt 20,663   20,663  
Other income 9 354 16 482
Income before income tax expense 85,012 30,947 113,843 77,282
Income tax expense 29,837 3,077 40,019 7,097
Net income $ 55,175 $ 27,870 $ 73,824 $ 70,185
Basic and diluted earnings per common share $ 0.73 $ 0.37 $ 0.98 $ 0.94
Dividends declared per common share $ 0.04 $ 0.03 $ 0.08 $ 0.06