Condensed Consolidating Statement of Income (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
|
Condensed Financial Statements Captions [Line Items] | ||||
Revenues | $ 235,383 | $ 215,513 | $ 494,605 | $ 451,399 |
Operating costs and expenses: | ||||
Lease operating expenses | 68,248 | 60,276 | 127,590 | 116,938 |
Production taxes | 1,780 | 1,335 | 3,569 | 2,821 |
Gathering and transportation | 4,608 | 4,110 | 9,052 | 8,330 |
Depreciation, depletion, amortization and accretion | 99,896 | 85,941 | 208,767 | 174,432 |
General and administrative expenses | 19,868 | 14,623 | 40,955 | 44,102 |
Derivative gain | (12,840) | (49,872) | (9,473) | (10,238) |
Total costs and expenses | 181,560 | 116,413 | 380,460 | 336,385 |
Operating income | 53,823 | 99,100 | 114,145 | 115,014 |
Interest expense: | ||||
Incurred | 21,536 | 14,706 | 42,770 | 28,612 |
Capitalized | (2,532) | (3,326) | (4,964) | (6,517) |
Income before income tax expense | 34,819 | 87,720 | 76,339 | 92,919 |
Income tax expense | 12,423 | 34,153 | 27,325 | 36,134 |
Net income | 22,396 | 53,567 | 49,014 | 56,785 |
Parent Company
|
||||
Condensed Financial Statements Captions [Line Items] | ||||
Revenues | 185,899 | 155,595 | 395,428 | 332,157 |
Operating costs and expenses: | ||||
Lease operating expenses | 64,977 | 53,490 | 119,507 | 103,507 |
Production taxes | 1,780 | 1,335 | 3,569 | 2,821 |
Gathering and transportation | 3,731 | 3,221 | 7,393 | 6,704 |
Depreciation, depletion, amortization and accretion | 77,951 | 63,459 | 164,366 | 131,082 |
General and administrative expenses | 18,758 | 14,623 | 38,363 | 41,510 |
Derivative gain | (12,840) | (49,872) | (9,473) | (10,238) |
Total costs and expenses | 154,357 | 86,256 | 323,725 | 275,386 |
Operating income | 31,542 | 69,339 | 71,703 | 56,771 |
Earnings of affiliates | 14,456 | 19,328 | 27,556 | 37,844 |
Interest expense: | ||||
Incurred | 21,536 | 14,706 | 42,770 | 28,612 |
Capitalized | (2,532) | (3,326) | (4,964) | (6,517) |
Income before income tax expense | 26,994 | 77,287 | 61,453 | 72,520 |
Income tax expense | 4,598 | 23,720 | 12,439 | 15,735 |
Net income | 22,396 | 53,567 | 49,014 | 56,785 |
Guarantor Subsidiaries
|
||||
Condensed Financial Statements Captions [Line Items] | ||||
Revenues | 49,484 | 59,918 | 99,177 | 119,242 |
Operating costs and expenses: | ||||
Lease operating expenses | 3,271 | 6,786 | 8,083 | 13,431 |
Gathering and transportation | 877 | 889 | 1,659 | 1,626 |
Depreciation, depletion, amortization and accretion | 21,945 | 22,482 | 44,401 | 43,350 |
General and administrative expenses | 1,110 | 2,592 | 2,592 | |
Total costs and expenses | 27,203 | 30,157 | 56,735 | 60,999 |
Operating income | 22,281 | 29,761 | 42,442 | 58,243 |
Interest expense: | ||||
Income before income tax expense | 22,281 | 29,761 | 42,442 | 58,243 |
Income tax expense | 7,825 | 10,433 | 14,886 | 20,399 |
Net income | 14,456 | 19,328 | 27,556 | 37,844 |
Eliminations
|
||||
Operating costs and expenses: | ||||
Earnings of affiliates | (14,456) | (19,328) | (27,556) | (37,844) |
Interest expense: | ||||
Income before income tax expense | (14,456) | (19,328) | (27,556) | (37,844) |
Net income | $ (14,456) | $ (19,328) | $ (27,556) | $ (37,844) |