Condensed Consolidating Statement of Income (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|||||||
Condensed Financial Statements Captions [Line Items] | |||||||||||||||||
Revenues | $ 244,928 | [1] | $ 244,555 | [1] | $ 235,383 | [1] | $ 259,222 | [1] | $ 237,146 | $ 185,946 | $ 215,513 | $ 235,886 | $ 984,088 | $ 874,491 | $ 971,047 | ||
Operating costs and expenses: | |||||||||||||||||
Lease operating expenses | 270,839 | 232,260 | 219,206 | ||||||||||||||
Production taxes | 7,135 | 5,840 | 4,275 | ||||||||||||||
Gathering and transportation | 17,510 | 14,878 | 16,920 | ||||||||||||||
Depreciation, depletion and amortization | 430,611 | 336,177 | 299,015 | ||||||||||||||
Asset retirement obligation accretion | 20,918 | 20,055 | 29,771 | ||||||||||||||
General and administrative expenses | 81,874 | 82,017 | 74,296 | ||||||||||||||
Derivative (gain) loss | 8,470 | 13,954 | (1,896) | ||||||||||||||
Total costs and expenses | 837,357 | 705,181 | 641,587 | ||||||||||||||
Operating income | 622 | [1] | 31,965 | [1] | 53,823 | [1] | 60,321 | [1] | 46,737 | 7,560 | 99,100 | 15,913 | 146,731 | 169,310 | 329,460 | ||
Interest expense: | |||||||||||||||||
Incurred | 85,639 | 63,268 | 52,393 | ||||||||||||||
Capitalized | (10,058) | (13,274) | (9,877) | ||||||||||||||
Loss on extinguishment of debt | 128 | 22,694 | |||||||||||||||
Other income | 9,074 | 215 | 84 | ||||||||||||||
Income before income tax expense | 80,096 | 119,531 | 264,334 | ||||||||||||||
Income tax expense | 28,774 | 47,547 | 91,517 | ||||||||||||||
Net income | (11,886) | [1] | 14,194 | [1] | 22,396 | [1] | 26,618 | [1] | 16,670 | (1,471) | 53,567 | 3,218 | 51,322 | 71,984 | 172,817 | ||
Parent Company
|
|||||||||||||||||
Condensed Financial Statements Captions [Line Items] | |||||||||||||||||
Revenues | 780,442 | 659,203 | 697,899 | ||||||||||||||
Operating costs and expenses: | |||||||||||||||||
Lease operating expenses | 252,511 | 209,581 | 182,165 | ||||||||||||||
Production taxes | 7,135 | 5,840 | 4,275 | ||||||||||||||
Gathering and transportation | 13,747 | 11,703 | 12,676 | ||||||||||||||
Depreciation, depletion and amortization | 324,794 | 253,807 | 214,740 | ||||||||||||||
Asset retirement obligation accretion | 18,152 | 17,463 | 26,947 | ||||||||||||||
General and administrative expenses | 78,649 | 79,424 | 71,714 | ||||||||||||||
Derivative (gain) loss | 8,470 | 13,954 | (1,896) | ||||||||||||||
Total costs and expenses | 703,458 | 591,772 | 510,621 | ||||||||||||||
Operating income | 76,984 | 67,431 | 187,278 | ||||||||||||||
Earnings of affiliates | 45,209 | 66,195 | 92,533 | ||||||||||||||
Interest expense: | |||||||||||||||||
Incurred | 85,531 | 63,268 | 52,393 | ||||||||||||||
Capitalized | (9,950) | (13,274) | (9,877) | ||||||||||||||
Loss on extinguishment of debt | 128 | 22,694 | |||||||||||||||
Other income | 9,074 | 215 | 84 | ||||||||||||||
Income before income tax expense | 55,558 | 83,847 | 214,685 | ||||||||||||||
Income tax expense | 4,236 | 11,863 | 41,868 | ||||||||||||||
Net income | 51,322 | 71,984 | 172,817 | ||||||||||||||
Guarantor Subsidiaries
|
|||||||||||||||||
Condensed Financial Statements Captions [Line Items] | |||||||||||||||||
Revenues | 203,646 | 215,288 | 273,148 | ||||||||||||||
Operating costs and expenses: | |||||||||||||||||
Lease operating expenses | 18,328 | 22,679 | 37,041 | ||||||||||||||
Gathering and transportation | 3,763 | 3,175 | 4,244 | ||||||||||||||
Depreciation, depletion and amortization | 105,817 | 82,370 | 84,275 | ||||||||||||||
Asset retirement obligation accretion | 2,766 | 2,592 | 2,824 | ||||||||||||||
General and administrative expenses | 3,225 | 2,593 | 2,582 | ||||||||||||||
Total costs and expenses | 133,899 | 113,409 | 130,966 | ||||||||||||||
Operating income | 69,747 | 101,879 | 142,182 | ||||||||||||||
Interest expense: | |||||||||||||||||
Incurred | 108 | ||||||||||||||||
Capitalized | (108) | ||||||||||||||||
Income before income tax expense | 69,747 | 101,879 | 142,182 | ||||||||||||||
Income tax expense | 24,538 | 35,684 | 49,649 | ||||||||||||||
Net income | 45,209 | 66,195 | 92,533 | ||||||||||||||
Eliminations
|
|||||||||||||||||
Operating costs and expenses: | |||||||||||||||||
Earnings of affiliates | (45,209) | (66,195) | (92,533) | ||||||||||||||
Interest expense: | |||||||||||||||||
Income before income tax expense | (45,209) | (66,195) | (92,533) | ||||||||||||||
Net income | $ (45,209) | $ (66,195) | $ (92,533) | ||||||||||||||
|