Supplemental Guarantor Information (Condensed Consolidating Statement of Income) (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
|
Revenues | $ 215,513 | $ 252,922 | $ 451,399 | $ 463,777 |
Operating costs and expenses: | ||||
Lease operating expenses | 60,276 | 48,597 | 116,938 | 101,002 |
Production taxes | 1,335 | 845 | 2,821 | 1,133 |
Gathering and transportation | 4,110 | 3,797 | 8,330 | 8,350 |
Depreciation, depletion and amortization | 85,941 | 83,370 | 174,432 | 157,462 |
General and administrative expenses | 14,623 | 18,002 | 44,102 | 36,131 |
Derivative gain | (49,872) | (17,332) | (10,238) | 6,508 |
Total costs and expenses | 116,413 | 137,279 | 336,385 | 310,586 |
Operating income | 99,100 | 115,643 | 115,014 | 153,191 |
Interest expense: | ||||
Incurred | 14,706 | 12,047 | 28,612 | 22,176 |
Capitalized | (3,326) | (2,079) | (6,517) | (3,491) |
Loss on extinguishment of debt | 20,663 | 20,663 | ||
Income before income tax expense | 87,720 | 85,012 | 92,919 | 113,843 |
Income tax expense | 34,153 | 29,837 | 36,134 | 40,019 |
Net income | 53,567 | 55,175 | 56,785 | 73,824 |
Parent Company
|
||||
Revenues | 155,595 | 192,527 | 332,157 | 332,753 |
Operating costs and expenses: | ||||
Lease operating expenses | 53,490 | 38,066 | 103,507 | 80,147 |
Production taxes | 1,335 | 845 | 2,821 | 1,133 |
Gathering and transportation | 3,221 | 3,249 | 6,704 | 6,321 |
Depreciation, depletion and amortization | 63,459 | 63,216 | 131,082 | 114,627 |
General and administrative expenses | 14,623 | 16,892 | 41,510 | 33,549 |
Derivative gain | (49,872) | (17,332) | (10,238) | 6,508 |
Total costs and expenses | 86,256 | 104,936 | 275,386 | 242,285 |
Operating income | 69,339 | 87,591 | 56,771 | 90,468 |
Earnings of affiliates | 19,328 | 18,234 | 37,844 | 40,770 |
Interest expense: | ||||
Incurred | 14,706 | 12,047 | 28,612 | 22,176 |
Capitalized | (3,326) | (2,079) | (6,517) | (3,491) |
Loss on extinguishment of debt | 20,663 | 20,663 | ||
Income before income tax expense | 77,287 | 75,194 | 72,520 | 91,890 |
Income tax expense | 23,720 | 20,019 | 15,735 | 18,066 |
Net income | 53,567 | 55,175 | 56,785 | 73,824 |
Guarantor Subsidiaries
|
||||
Revenues | 59,918 | 60,395 | 119,242 | 131,024 |
Operating costs and expenses: | ||||
Lease operating expenses | 6,786 | 10,531 | 13,431 | 20,855 |
Gathering and transportation | 889 | 548 | 1,626 | 2,029 |
Depreciation, depletion and amortization | 22,482 | 20,154 | 43,350 | 42,835 |
General and administrative expenses | 1,110 | 2,592 | 2,582 | |
Total costs and expenses | 30,157 | 32,343 | 60,999 | 68,301 |
Operating income | 29,761 | 28,052 | 58,243 | 62,723 |
Interest expense: | ||||
Income before income tax expense | 29,761 | 28,052 | 58,243 | 62,723 |
Income tax expense | 10,433 | 9,818 | 20,399 | 21,953 |
Net income | 19,328 | 18,234 | 37,844 | 40,770 |
Eliminations
|
||||
Operating costs and expenses: | ||||
Earnings of affiliates | (19,328) | (18,234) | (37,844) | (40,770) |
Interest expense: | ||||
Income before income tax expense | (19,328) | (18,234) | (37,844) | (40,770) |
Net income | $ (19,328) | $ (18,234) | $ (37,844) | $ (40,770) |