Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidating Statement of Income (Detail)

v2.4.0.8
Condensed Consolidating Statement of Income (Detail) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Condensed Financial Statements Captions [Line Items]        
Revenues $ 244,555 $ 185,946 $ 739,160 $ 637,345
Operating costs and expenses:        
Lease operating expenses 67,346 53,411 194,935 170,349
Production taxes 1,807 1,353 5,375 4,174
Gathering and transportation 3,611 2,810 12,663 11,140
Depreciation, depletion, amortization and accretion 104,143 77,462 312,911 251,894
General and administrative expenses 20,024 18,691 60,979 62,793
Derivative loss 15,659 24,659 6,186 14,421
Total costs and expenses 212,590 178,386 593,049 514,771
Operating income 31,965 7,560 146,111 122,574
Interest expense:        
Incurred 21,373 14,791 64,157 43,409
Capitalized (2,573) (3,383) (7,537) (9,899)
Other income 9,062 202 9,075 210
Income before income tax expense 22,227 (3,646) 98,566 89,274
Income tax expense (benefit) 8,033 (2,175) 35,358 33,959
Net income 14,194 (1,471) 63,208 55,315
Parent Company
       
Condensed Financial Statements Captions [Line Items]        
Revenues 195,064 141,139 590,492 473,297
Operating costs and expenses:        
Lease operating expenses 64,952 47,353 184,458 150,860
Production taxes 1,807 1,353 5,375 4,174
Gathering and transportation 2,706 2,084 10,099 8,788
Depreciation, depletion, amortization and accretion 80,230 58,744 244,597 189,827
General and administrative expenses 19,375 18,691 57,738 60,200
Derivative loss 15,659 24,659 6,186 14,421
Total costs and expenses 184,729 152,884 508,453 428,270
Operating income 10,335 (11,745) 82,039 45,027
Earnings of affiliates 14,032 12,551 41,589 50,395
Interest expense:        
Incurred 21,373 14,791 64,157 43,409
Capitalized (2,573) (3,383) (7,537) (9,899)
Other income 9,062 202 9,075 210
Income before income tax expense 14,629 (10,400) 76,083 62,122
Income tax expense (benefit) 435 (8,929) 12,875 6,807
Net income 14,194 (1,471) 63,208 55,315
Guarantor Subsidiaries
       
Condensed Financial Statements Captions [Line Items]        
Revenues 49,491 44,807 148,668 164,048
Operating costs and expenses:        
Lease operating expenses 2,394 6,058 10,477 19,489
Gathering and transportation 905 726 2,564 2,352
Depreciation, depletion, amortization and accretion 23,913 18,718 68,314 62,067
General and administrative expenses 649   3,241 2,593
Total costs and expenses 27,861 25,502 84,596 86,501
Operating income 21,630 19,305 64,072 77,547
Interest expense:        
Income before income tax expense 21,630 19,305 64,072 77,547
Income tax expense (benefit) 7,598 6,754 22,483 27,152
Net income 14,032 12,551 41,589 50,395
Eliminations
       
Operating costs and expenses:        
Earnings of affiliates (14,032) (12,551) (41,589) (50,395)
Interest expense:        
Income before income tax expense (14,032) (12,551) (41,589) (50,395)
Net income $ (14,032) $ (12,551) $ (41,589) $ (50,395)