CONSOLIDATED STATEMENTS OF CHANGES IN SHAREHOLDERS' EQUITY (DEFICIT) - USD ($) $ in Thousands |
Common Stock Outstanding [Member]
At The Market Equity Offering [Member]
|
Common Stock Outstanding [Member] |
Additional Paid-in Capital [Member]
At The Market Equity Offering [Member]
|
Additional Paid-in Capital [Member] |
Retained Deficit [Member]
At The Market Equity Offering [Member]
|
Retained Deficit [Member] |
Treasury Stock [Member]
At The Market Equity Offering [Member]
|
Treasury Stock [Member] |
At The Market Equity Offering [Member] |
Total |
---|---|---|---|---|---|---|---|---|---|---|
Balances (in shares) at Dec. 31, 2019 | 141,669,000 | |||||||||
Balances (in shares) at Dec. 31, 2019 | 2,869,000 | |||||||||
Balances at Dec. 31, 2019 | $ 1 | $ 547,050 | $ (772,249) | $ (24,167) | $ (249,365) | |||||
Share-based compensation | $ 0 | 3,959 | 0 | $ 0 | 3,959 | |||||
Stock Issued (in shares) | 636,000 | 0 | ||||||||
Stock Issued | $ 0 | 0 | 0 | $ 0 | 0 | |||||
RSUs surrendered for payroll taxes | 0 | (670) | 0 | 0 | (670) | |||||
Net income (loss) | $ 0 | 0 | 37,790 | $ 0 | 37,790 | |||||
Balances (in shares) at Dec. 31, 2020 | 142,305,000 | |||||||||
Balances (in shares) at Dec. 31, 2020 | 2,869,000 | |||||||||
Balances at Dec. 31, 2020 | $ 1 | 550,339 | (734,459) | $ (24,167) | (208,286) | |||||
Share-based compensation | $ 0 | 3,364 | 0 | $ 0 | 3,364 | |||||
Stock Issued (in shares) | 558,000 | 0 | ||||||||
Stock Issued | $ 0 | 0 | 0 | $ 0 | 0 | |||||
RSUs surrendered for payroll taxes | 0 | (780) | 0 | 0 | (780) | |||||
Net income (loss) | $ 0 | 0 | (41,478) | $ 0 | $ (41,478) | |||||
Balances (in shares) at Dec. 31, 2021 | 142,863,000 | |||||||||
Balances (in shares) at Dec. 31, 2021 | 2,869,000 | 2,869,000 | ||||||||
Balances at Dec. 31, 2021 | $ 1 | 552,923 | (775,937) | $ (24,167) | $ (247,180) | |||||
Share-based compensation | $ 0 | 7,922 | 0 | $ 0 | 7,922 | |||||
Stock Issued (in shares) | 2,971,000 | 299,000 | 0 | 2,971,413 | ||||||
Stock Issued | $ 0 | $ 0 | $ 16,458 | 0 | $ 0 | 0 | $ 0 | $ 0 | $ 16,458 | 0 |
RSUs surrendered for payroll taxes | 0 | (715) | 0 | 0 | (715) | |||||
Net income (loss) | $ 0 | 0 | 231,149 | $ 0 | $ 231,149 | |||||
Balances (in shares) at Dec. 31, 2022 | 146,133,000 | |||||||||
Balances (in shares) at Dec. 31, 2022 | 2,869,000 | 2,869,000 | ||||||||
Balances at Dec. 31, 2022 | $ 1 | $ 576,588 | $ (544,788) | $ (24,167) | $ 7,634 |
X | ||||||||||
- Definition Amount of decrease to equity for grantee's tax withholding obligation for award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of other increase (decrease) in additional paid in capital (APIC). No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Number of previously issued common shares repurchased by the issuing entity and held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|